27 апреля 2014
Keys to Variant 1 Stage 3 2013/2014
Part A | 32 – 4 |
1 – 1 | 33 – 2 |
2 – 1 | 34 – 2 |
3 – 2 | 35 — 1 |
4 – 3 | 36 – 3 |
5 – 4 | 37 – 1 |
6 – 1 | 38 – 2 |
7 – 4 | 39 – 3 |
8 – 2 | 40 – 1 |
9 – 3 | 41 – 2 |
10 – 4 | 42 — 1 |
11 – 2 | 43 — 2 |
12 – 1 | 44 — 2 |
13 – 3 | 45 — 1 |
14 – 1 | 46 — 4 |
15 – 4 | 47 — 3 |
16 – 1 | 48 — 1 |
17 – 3 | Part B |
18 – 4 | 1 — childhood |
19 – 1 | 2 — unavailable |
20 – 1 | 3 — replace |
21 – 1 | 4 — anxiously |
22 – 1 | 5 — it |
23 — 2 | 6 — else |
24 – 1 | 7 — only |
25 – 4 | 8 – well |
26 – 2 | 9 — that, who |
27 – 1 | 10 – out, so |
28 – 3 | 11 — Neither |
29 — 3 | 12 – pity on |
30 — 1 | |
31 — 4 |